Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
For up-to-the-minute alerts and detours, visit rtcsnv.com/alertsanddetours.
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
Bus Stop Closures for 5/19/26
If viewing on a mobile device, click on the + for temporary bus stop information
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
|---|---|---|---|---|---|---|---|---|---|
| 79428 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 105 NB | 69 | WB Bonneville after Grand Central | Monday, March 09, 2026 24-hour closure Until Further Notice | Walk west on Bonneville Ave., turn right at Martin L. King Blvd. to Bus Stop ID# 1635 NB Martin L King after Alta. |
| 79429 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 105 SB | 68 | EB Bonneville after Grand Central | Monday, October 06, 2025 24-hour closure Until Further Notice | Walk east on Bonneville Ave., turn right into the Bonneville Transit Center Bay # 2. |
| 79430 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 105 SB | 5370 | SB Martin L. King before Coralie | Sunday, June 15, 2025 24-hour closure Until Further Notice | Walk south on Martin L. King Blvd. to Bus Stop ID# 1634 SB Martin L. King after Alexander. |
| 79431 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 108 SB | 6802 | SB Commerce before Imperial | Sunday, February 22, 2026 24-hour closure Until Further Notice | Walk north on Commerce St. to Bus Stop ID# 6801 SB Commerce before California. |
| 79432 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1715 | NB Maryland before Vegas Valley | Saturday, May 31, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted at the 6th light pole after Vegas Valley Dr. |
| 79433 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1721 | NB Maryland before Katie | Friday, August 15, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary bus stop sign on the first light pole ahead. |
| 79434 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1726 | NB Maryland before Charleston | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy., turn left at Clark Ave. to Bus Stop ID# 6393 WB Clark after Maryland. |
| 79435 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1733 | NB Maryland after Flamingo | Monday, May 11, 2026 through Friday, May 22, 2026 at 3:00pm 24-hour closure | Walk north on Maryland to the temporary bus shelter near the second light pole after L & L Hawaiian Barbecue. |
| 79436 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1737 | NB Maryland before Franklin | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., to Bus Stop ID# 1720 NB Maryland after Bonita. |
| 79437 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1740 | NB Maryland after Hacienda | Friday, March 20, 2026 24-hour closure Until Further Notice | For service, walk north on Maryland Pkwy. to the temporary Bus Stop Sign posted near Meineke Car Care Center. |
| 79438 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1747 | NB Maryland after Katie | Monday, October 27, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter ahead. |
| 79439 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1749 | NB Maryland after Karen | Saturday, May 31, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted at the 2nd light pole. |
| 79440 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1756 | NB Maryland before Rawhide | Friday, July 18, 2025 24-hour Closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter after Rawhide. |
| 79441 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1766 | NB Maryland before Desert Inn | Sunday, February 22, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy to the temporary Bus Stop sign posted at the 1st light pole after the driveway. |
| 79442 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1768 | NB Maryland before Sierra Vista | Monday, March 23, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy to the temporary Bus Stop sign posted after Sierra Vista Dr. |
| 79443 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1773 | NB Maryland at Sunrise Hospital | Friday, February 20, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to the temporary Bus Stop sign posted at the 4th light pole after Sierra Vista Dr. |
| 79444 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1774 | NB Maryland before Tropicana | Tuesday, April 07, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., cross over Reno Ave. to the temporary Bus Stop sign posted near Meineke Car Care Center. |
| 79445 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1776 | NB Maryland after Twain | Sunday, February 22, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter 300 feet ahead. |
| 79446 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1778 | NB Maryland after University | Tuesday, April 07, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy., to the temporary bus stop sign posted on the light pole near Cheba Hut. |
| 79447 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1780 | NB Maryland after Vegas Valley | Friday, May 16, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted on the light pole in front of Las Vegas Rehab. |
| 79448 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 4342 | EB George Crockett after Bermuda | Thursday, January 08, 2026 24-hour closure Until Further Notice | Walk west on George Crockett Rd., to Bus Stop ID # 5390 EB George Crockett after Placid. |
| 79449 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1742 | NB Maryland after Harmon | Friday, May 08, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., to the temporary bus stop sign posted on the light pole near Cheba Hut. |
| 79450 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1758 | NB Maryland after Reno | Monday, May 03, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., cross over Reno Ave. to the temporary Bus Stop sign posted near Meineke Car Care Center. |
| 79451 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1760 | NB Maryland after Rochelle | Friday, May 08, 2026 24-hour closure Until Further Notice | Walk north on Maryland to the temporary bus shelter near the second light pole after L & L Hawaiian Barbecue north of Flamingo. |
| 79452 | snowb | 05.18.26 06:24 PM | snowb | 05.18.26 06:24 PM | 109 NB | 1763 | NB Maryland after Sahara | Monday, May 03, 2026 24-hour closure Until Further Notice | Walk on north on Maryland Pkwy. to the temporary bus stop shelter after Exley. |
| Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
Maryland Parkway Closures
If viewing on a mobile device, click on the + for temporary bus stop information
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
|---|---|---|---|---|---|---|---|---|---|
| 73632 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 4342 | EB George Crockett after Bermuda | Thursday, January 08, 2026 24-hour closure Until Further Notice | Walk west on George Crockett Rd., to Bus Stop ID # 5390 EB George Crockett after Placid. |
| 73633 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1756 | NB Maryland before Rawhide | Friday, July 18, 2025 24-hour Closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter after Rawhide. |
| 73634 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1740 | NB Maryland after Hacienda | Friday, March 20, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Sign posted near Meineke Car Care Center. |
| 73635 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1758 | NB Maryland after Reno | Monday, May 03, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., cross over Reno Ave. to the temporary Bus Stop sign posted near Meineke Car Care Center. |
| 73636 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1774 | NB Maryland before Tropicana | Tuesday, April 07, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., cross over Reno Ave. to the temporary Bus Stop sign posted near Meineke Car Care Center. |
| 73637 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1778 | NB Maryland after University | Tuesday, April 07, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy., to the temporary bus stop sign posted on the light pole near Cheba Hut. |
| 73638 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1742 | NB Maryland after Harmon | Friday, May 08, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., to the temporary bus stop sign posted on the light pole near Cheba Hut. |
| 73639 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1760 | NB Maryland after Rochelle | Friday, May 08, 2026 24-hour closure Until Further Notice | Walk north on Maryland to the temporary bus shelter near the second light pole after L & L Hawaiian Barbecue north of Flamingo. |
| 73640 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1733 | NB Maryland after Flamingo | Monday, May 11, 2026 at 5:00am through Friday, May 22, 2026 at 3:00pm 24-hour closure | Walk north on Maryland to the temporary bus shelter near the second light pole after L & L Hawaiin Barbecue. |
| 73641 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1721 | NB Maryland before Katie | Friday, August 15, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary bus stop sign on the first light pole ahead. |
| 73642 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1747 | NB Maryland after Katie | Monday, October 27, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter ahead. |
| 73643 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1776 | NB Maryland after Twain | Sunday, February 22, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop Shelter 300 feet ahead. |
| 73644 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1768 | NB Maryland before Sierra Vista | Monday, March 23, 2026 24-hour closure Until Further Notice | Walk north on Maryland Pkwy to the temporary Bus Stop sign posted after Sierra Vista Dr. |
| 73645 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1766 | NB Maryland before Desert Inn | Sunday, February 22, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy to the temporary Bus Stop sign posted at the 1st light pole after the driveway. |
| 73646 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1773 | NB Maryland at Sunrise Hospital | Friday, February 20, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to the temporary Bus Stop sign posted at the 4th light pole after Desert Inn Rd. |
| 73647 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1715 | NB Maryland before Vegas Valley | Saturday, May 31, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted at the 6th light pole after Vegas Valley Dr. |
| 73648 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1780 | NB Maryland after Vegas Valley | Friday, May 16, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted on the light pole in front of Las Vegas Rehab. |
| 73649 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1749 | NB Maryland after Karen | Saturday, May 31, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop sign posted at the 2nd light pole. |
| 73650 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1763 | NB Maryland after Sahara | Monday, May 03, 2026 24-hour closure Until Further Notice | Walk on north on Maryland Pkwy. to the temporary bus stop shelter after Exley. |
| 73651 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1737 | NB Maryland before Franklin | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., to Bus Stop ID# 1720 NB Maryland after Bonita. |
| 73652 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 NB | 1726 | NB Maryland before Charleston | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy., turn left at Clark Ave. to Bus Stop ID# 6393 WB Clark after Maryland. |
| 73653 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 SB | 1727 | SB Maryland after Charleston | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to the temporary Bus Stop shelter before Bonneville Ave. |
| 73654 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 SB | 1736 | SB Maryland after Franklin | Friday, September 19, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to the temporary Bus Stop Shelter south of Oakey. |
| 73655 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 SB | 1764 | SB Maryland after Sahara | Wednesday, March 04, 2026 24-hour closure Until Further Notice | Walk south on Maryland Pkwy., to the temporary Bus Stop sign posted at the 3rd light pole. |
| 73656 | snowb | 05.14.26 06:33 PM | snowb | 05.14.26 06:33 PM | 109 SB | 1746 | SB Maryland after Liberace | Sunday, April 12, 2026 through Tuesday, May 12, 2026 at 9:00pm 24-hour closure | Walk south on Maryland Pkwy., to Bus Stop ID#1781 SB Maryland after Vegas Valley. |
| Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list are Special Event Bus Stop Closures
Special Event Bus Stop Closures
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
|---|---|---|---|---|---|---|---|---|---|
| 3817 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 5606 | Nb LVB Mb after Nellis | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk south on Las Vegas Blvd., turn right at Nellis Blvd., cross over Craig Rd. and turn left, at Lamb Blvd. turn right to the temporary Bus Stop sign posted at Bus Stop ID# 1571 NB Lamb after Craig. |
| 3818 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 5439 | Nb LVB Mb before Craig | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk south on Las Vegas Blvd., turn right at Nellis Blvd., cross over Craig Rd. and turn left, at Lamb Blvd. turn right to the temporary Bus Stop sign posted at Bus Stop ID# 1571 NB Lamb after Craig. |
| 3819 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7236 | Nb LVB Mid block Fitzgerald | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk south on Las Vegas Blvd., turn right at Craig Rd., turn right at Lamb Blvd. to the temporary Bus Stop sign posted at Bus Stop ID# 1571 NB Lamb after Craig. |
| 3820 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7298 | Nb Mt. Hood Before Washburn | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk north on Mt. Hood St., cross over Howdy Wells Ave and Ann Rd., turn left and cross over Mt. Hood St., turn right on Sloan Ln., walk north on Sloan Ln to the next available Bus Stop ID# 6966 NB Sloan be |
| 3821 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7299 | Nb Mt. Hood After Howdy Wells | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk north on Mt. Hood St., cross over Ann Rd., turn left and cross over Mt. Hood St., turn right on Sloan Ln., walk north on Sloan Ln to the next available Bus Stop ID# 6966 NB Sloan before Tropical. |
| 3822 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7300 | Wb Ann After Mt. Hood | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk west on Ann Rd., turn right on Sloan Ln., walk north on Sloan Ln to the next available Bus Stop ID# 6966 NB Sloan before Tropical. |
| 3823 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7301 | Wb Ann After Beesley | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk west on Ann Rd., turn right on Sloan Ln., walk north on Sloan Ln to the next available Bus Stop ID# 6966 NB Sloan before Tropical. |
| 3824 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 NB | 7302 | Nb Sloan After Ann | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk north on Sloan Ln., to the next available Bus Stop ID# 6966 NB Sloan before Tropical. |
| 3825 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 SB | 7303 | Nb Mt. Hood After Tropical | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk south on Mt. Hood St., cross over Tropical Pkwy. and turn right to the temporary Bus Stop sign posted on the first pole, underneath "No Parking Anytime" sign. |
| 3826 | diazapr | 05.17.26 10:08 PM | diazapr | 05.17.26 10:08 PM | 113 SB | 7304 | Eb Azure After Shatz | Friday, May 15, 2026 at 10:00 a.m. continuous until 10:00 p.m. on Monday, May 18, 2026 24-hour detour | Special Event: Electric Daisy Carnival EDC 2026 Walk west on Azure Ave., cross over Shatz St. and Mt. Hood St., turn left and walk south on Mt. Hood St., cross over Tropical Pkwy. and turn right to the temporary Bus Stop sign posted on the first pole, un |
| Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound




































